![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We would invite any member who has access to old Brigade Competition problems and marking schemes from Local, Corps, Area, Provincial or outside sources to send these files to us as attachments so that we may convert them to PDF format and publish them in this resource document. Key Benefits
Past Competition Training Seminars
Competition Team Training problems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Problems | |
|---|---|---|
| 1992 | Problem 1 | Problem 2 |
| 1993 | Problem 1 | Problem 2 |
| 1994 | Individual | Team |
| 1995 | Individual | Team |
| 1996 | Individual | Team |
| 1997 | Individual | Team |
| 1998 | Individual | Team |
| 1999 | Individual | Team |
| 2000 | Individual | Team |
| 2001 |
Individual | Team |
Area/Provincial Competition Resources
| Year | Problems | |
|---|---|---|
| 1990 | Problem 1 | Problem 2 |
| 1991 | Problem 1 | Problem 2 |
| 1992 | Problem 1 | Problem 2 |
| 1993 | Problem 1 | Problem 2 |
| 1994 | Problem 1 | Problem 2 |
| 1995 | Problem 1 | Problem 2 |
| 1995 Advanced Team | Problem 1 | n/a |
| 1996 | Problem 1 | Problem 2 |
| 1997 | Problem 1 | Problem 2 |
| 1998 | Problem 1 | Problem 2 |
| 1998 Advanced Team | Problem 1 | Problem 2 |
| 1999 | Problem 1 | Problem 2 |
| 2000 | Problem 1 | Problem 2 |
| 2001 | Advanced Problem 1 | Advanced Problem 2 |
| Problem 1 | Problem 2 | |
| Problem 1 | Problem 2 | |
Local Competition Resources
| Source | Year | Problems | |||
|---|---|---|---|---|---|
| East Metro Corps | 1993 | Problem 1 | Problem 2 | Problem 3 | Simulation/Setup Notes |
| East Metro Corps | 1994 | Problem 1 | Problem 2 | Problem 3 | n/a |
| Federal District | 1994 | Individual 1 | Individual 2 | n/a | n/a |
| East Metro Corps | 1995 | Problem 1 | Problem 2 | Problem 3 | n/a |
| East Metro Corps | 1996 | Problem 1 | Problem 2 | Problem 3 | Problem 4 |
| East Metro Corps | 1997 | Problem 1 | Problem 2 | Problem 3 | Problem 4 |
| Central Area | 1997 | Junior | Senior | n/a | n/a |
| 405 Scarborough Sea Cadet Comp | 1997 | Problem 1 | Problem 2 | n/a | n/a |
| Central Area | 1998 | Problem 1 | n/a | n/a | n/a |
| Central Area | 1999 | Junior | Senior | n/a | n/a |
| Central Area | 2000 | Problem 1 | n/a | n/a | n/a |
| If anyone has copies of problems that you would like to contribute to our library, please consider sending us copies via snailmail, fax or email attachments. | |||||
International Cadet Competition Resources
| Source | Year | Problems | |
|---|---|---|---|
| International Cadet Competition | 1994 | Oral Questions | Team Problem |
| International Cadet Competition | 1995 | Oral Questions | Team Problem |
| International Cadet Competition | 1996 | Oral Questions | Team Problem |
| International Cadet Competition | 1997 | Oral Questions | Team Problem |
| International Cadet Competition | 1998 | Oral Questions | Team Problem |
| International Cadet Competition | 1999 | Oral Questions | Team Problem |
| International Cadet Competition | 2000 | Oral Questions | Team Problem |
| International Cadet
Competition |
2001 | Oral Questions | Team Problem |
| We've assembled a complete set! We're looking for older ones though... | |||